
Local Airport

Ellenville’s Joseph Y. Resnick Airport is the transportation center used for the landing and takeoff of aircraft. It provides transportation not only for people but also for freight, such as mail, perishable foods, and other important items.
The Resnick airport is composed of several areas and structures that are designed to serve the needs of both aircraft and passengers. It’s runways are the long with narrow areas where airplanes take off and land. It’s paved taxiways follow from the runways to the parking area, hangers and buildings, where passengers board and exit aircraft. Maintenance and refueling facilities for aircraft are located near the runways or in nearby hangars. For security
purposes, access to the airport is usually limited to special roads.
Find more info about the Joseph Y. Resnick Airport at http://www.airnav.com/airport/N89/A3

Young Eagles Day at Resnick Airport
FAA INFORMATION (effective 3/12/2009)
Location
FAA Identifier: | N89 |
Lat/Long: | 41-43-40.3360N / 074-22-38.5530W 41-43.672267N / 074-22.642550W 41.7278711 / -74.3773758 (estimated) |
Elevation: | 292 ft. / 89 m (estimated) |
Variation: | 14W (2000) |
From city: | 1 mile NE of ELLENVILLE, NY |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 12458 |
Airport Operations
Airport use: | Open to the public |
Sectional chart: | NEW YORK |
Control tower: | no |
ARTCC: | NEW YORK CENTER |
FSS: | NEW YORK FLIGHT SERVICE STATION |
NOTAMs facility: | ISP (NOTAM-D service available) |
Attendance: | 0800-DARK |
Wind indicator: | yes |
Segmented circle: | yes |
Lights: | DUSK-DAWN ACTVT MIRL RY 04/22 - CTAF. |
Beacon: | white-green (lighted land airport) |
Airport Communications
CTAF/UNICOM: | 122.8 |
NEW YORK APPROACH: | 132.75 |
NEW YORK DEPARTURE: | 132.75 |
WX ASOS at MGJ (14 nm S): | 119.275 (845-457-1486) |
WX AWOS-3 at MSV (19 nm W): | 134.025 (845-583-5056) |
Nearby radio navigation aids
VOR radial/distance | | VOR name | | Freq | | Var |
|---|
HUOr038/21.4 | | HUGUENOT VOR/DME | | 116.10 | | 11W |
IGNr291/25.2 | | KINGSTON VOR/DME | | 117.60 | | 12W |
PWLr278/34.9 | | PAWLING VOR/DME | | 114.30 | | 12W |
DNYr147/37.4 | | DELANCEY VOR/DME | | 112.10 | | 11W |
Airport Services
Fuel available: | 100LL |
Parking: | tiedowns |
Airframe service: | NONE |
Powerplant service: | NONE |
Runway Information Runway 4/22
Dimensions: | 3838 x 75 ft. / 1170 x 23 m |
Surface: | asphalt, in good condition |
Runway edge lights: | medium intensity |
Runway edge markings: | MARKINGS FADING |
| RUNWAY 4 | | RUNWAY 22 |
Latitude: | 41-43.468450N | | 41-43.997717N |
Longitude: | 074-22.840050W | | 074-22.378950W |
Elevation: | 289.7 ft. | | 283.1 ft. |
Traffic pattern: | left | | right |
Runway heading: | 047 magnetic, 033 true | | 227 magnetic, 213 true |
Displaced threshold: | no | | 300 ft. |
Declared distances: | TORA:3838 TODA:3838 ASDA:3838 LDA:3538 | | TORA:3838 TODA:3838 ASDA:3838 LDA:3538 |
Markings: | nonprecision, in good condition | | nonprecision, in good condition |
Visual slope indicator: | 2-light PAPI on left | | 2-light PAPI on left |
Runway end identifier lights: | yes | | yes |
Obstructions: | 63 ft. trees, 200 ft. from runway, 185 ft. left of centerline +46 FT TREE, 0 FT DISTANCE FROM RWY THLD, 192 FT R. | | 6 ft. trees, 200 ft. from runway RWY 22 +30 FT TREE 180 FT RIGHT AND 60 FT FROM END OF RWY; -6 FT CREEK 0B 50 FT FROM END OF RWY. |
Airport Ownership and Management from official FAA records
Ownership: | Publicly-owned |
Owner: | TOWN OF WAWARSING 108 CANAL STREET ELLENVILLE, NY 12428 Phone 845-647-6570 |
Manager: | DAVID KROM 199 AIRPORT RD ELLENVILLE, NY 12428 Phone 845-647-8401 |
Airport Operational Statistics
Aircraft based on the field: | | 27 | Single engine airplanes: | | 27 |
| | 
| | Aircraft operations: avg 113/week * | 85% | local general aviation | 14% | transient general aviation | 2% | air taxi | * for 12-month period ending 02 November 2007 |
|
Additional Remarks
| - | AVOID FLIGHT OVER SCHOOL & VILLAGE WHEN TAKING OFF RWY 22 OR APCH TO RWY 4, HELICOPTER OPNS FOLLOW FIXED WING FLIGHT PATTERN. |
| - | AVOID OVERFLIGHT OF HOSPITAL & SCHOOL BUILDINGS APPROX 1 MILE SW OF RY 22 & PRISON APPROX 1/2 MILE NE OF ARPT. |
| -- | DEER ON & INVOF ARPT. GLIDER ACTIVITY ON & INVOF ARPT. |
| - | RY 04/22 PAEW MON-FRI 0700-1700. |
| Information found at http://www.airnav.com/airport/N89 |